Sharon Kubasak

Broker- Associate, ABR,CRB, CRP, CRS, GRI   

   

Cell:     708-269-0490

Office: 708-349-0833

Email:  Sharon@RichRealtors.com

  

 

Contact
Sharon Kubasak

E-Mail "The Crystal Tree Specialist"  for all  real estate information in this exclusive community. Sharon@RichRealtors.com

 

 

Link To:

crystaltreecc.org

 

Crystal Tree Golf & Country Club - Private (708) 403-3010 

TEES PAR YARDS SLOPE USGA
Championship  72  6624  135  72.5
Middle  72  6407  134  71.6
Forward  72  6113  129  70.3
Red Tees (Ladies)  72  5168  125  70.9
Golf Course/Club Detail
Holes 18
Architect Robert Trent Jones, Jr.
Year Built 1990
Public/Private Private
Guest Policy Closed
Credit Cards None
Golf Season Open: 4/01 Closed: 11/30
Rental Clubs Yes
Pro In House Yes
Metal Spikes Okay No
Memberships  Available
   
Course Tour - Scorecard  
 
  Crystal Tree Golf & Country Club
Golf Course
 
 
  Course Overview 18 Holes, Par 72  
 
Hole 1 2 3 4 5 6 7 8 9 Set  
Gold 400 368 333 494 176 435 197 404 502 3309
Silver 393 369 329 480 165 423 185 364 494 3202
White 379 349 311 483 135 400 156 360 465 3038
Red 330 295 234 418 84 362 101 285 435 2544
Men's Par 4 4 4 5 3 4 3 4 5 36
Ladies' Par 4 4 4 5 3 4 3 4 5 36
Men's Hcap 5 7 11 1 13 3 9 17 15  
Ladies' Hcap 5 9 11 1 17 7 15 13 3  
 
Hole 10 11 12 13 14 15 16 17 18 Set TOTAL
Gold 435 191 397 394 490 184 556 148 520 3315 6624
Silver 418 171 388 391 471 174 531 143 518 3205 6407
White 382 173 366 374 470 146 527 129 508 3075 6113
Red 335 122 333 328 390 110 479 102 425 2624 5168
Men's Par 4 3 4 4 5 3 5 3 5 36 72
Ladies' Par 4 3 4 4 5 3 5 3 5 36 72
Men's Hcap 10 14 4 6 2 12 8 18 6     
Ladies' Hcap 10 18 6 12 4 14 2 16 8     
 

 Click here to get detailed information on each hole.

 
  © Copyright 2003 (clubessential and Crystal Tree Golf & Country Club)  

 

Below are links to help you get acquainted with the area. 

 

 

 


Equal Housing Opportunity.